*Sale* 20% discount for cash. Total cash price for the entire property only $23,920
Fantastic opportunity to own a 5 acre lot in Mallard Bay, one of the most desirable subdivisions located in the City of Gravois Mills, Missouri.
The corner lot property includes easy access with county maintained road frontage of both Bobcat and Blackbird Road. Electricity is available with power poles located at the front of the lot on Bobcat Road. Water wells along with existing homesteads are located on nearby lots and Lake access is guaranteed as a benefit to land owners in the Mallard Bay subdivision.
Gasoline and groceries are located within just a few miles of the property and Major retailers like Super Walmart, Building material suppliers and the regional medical center is located just 35 miles away in the City of Eldon, Missouri.
Private and secluded with access to important amenities. There are no building restrictions on this property. Bring your creative plans and feel free to park an RV in the interim. Local food stands, farm direct food along with nearby grocers and restaurants provide everything you need to supplement an on or off the grid lifestyle.
Properties that are free of building restrictions are in high demand. Don’t let this one get away.
Easy Owner Financing Available:
$29,900 Purchase Price, $5,000 total initial investment with payments of just $392 per month. No bank qualify, No Income verification and No credit check.
Property Details:
State: | Missouri |
County: | Morgan County |
Property Address: | Bobcat Road, Stover, MO 65037 |
Property Size: | 4.46 Acres |
Assessors Parcel #: | 193007000000007044 |
Current Zoning: | Rural Residential |
General Elevation: | Approximately 856 feet |
GPS Coordinates: | Click links below to open Google Maps: |
Front Center: | 38.244800, -92.955900 |
Northwest Corner: | 38.245489, -92.956506 |
Southwest Corner: | 38.244195, -92.956536 |
Northeast Corner: | 38.245511, -92.955383 |
Southeast Corner: | 38.244139, -92.955317 |
Property Tax Amount: | $55 per year |
Sub Division Name: | N/A |
Price per Acre: | $5,363 |
Survey: | N/A |
Legal Description: |
PRT W 1/2 SE 1/4 376 |
Title/Liens: | No Liens whatsoever. Title is guaranteed free and clear |
Time Limit to Build: | No limit. No restrictions. You are not required to do anything |
Sewer: | Sewer is by future septic |
Water: | Water is by future well, cistern, truck or alternative storage |
Utilities: | Power and Electricity on road in front of the lot |
Access: | County Road Frontage |
Terrain: | Level, very green with mature trees |
Deed Transfer: | Warranty Deed. |
Home Owners Association: | N/A |
Mallard Bay Two Road Association Annual Fee: | $50 per year for road and boat launch maintenance. |
Distance to Nearby Communities, Fuel, Groceries & Health Care:
Nearby Community |
Distance to Property | Population | Amenities |
Community Link |
Gravois Mills, MO |
18 Miles |
150 |
Fuel, Recreation |
|
Laurie, MO | 13 Miles | 950 | Fuel, hotels, food | More Info. |
Osage Beach, MO | 33 Miles | 4600 | Health Care | More Info. |
Warsaw, MO | 52 Miles | 2200 | Fuel, Groceries | More Info. |
Eldon, MO | 35 Miles | 4600 | Tourism, Rec, Art | More Info |
Stover, MO. | 17 Miles | Super Market, Schools, Veterinary | ||
Versailles, MO. | 18 Miles | Medical Center, All | ||
Distance to Nearby Recreation:
Ozark Caverns Visitor Center | 43 Miles | Celebration Cruises | 30 Miles |
Enchanted Village of Lights | 14 Miles | Jacob’s Cave | 14.3 Miles |
Turtle Hill Eco-Park | 36 Miles | Miner Mike’s Inc | 33 Miles |
Mecca Farm | 39 Miles | Camden County Historical Society | 34 Miles |
Purchase Options and Easy Owner Financing. Terms Are Flexible Call for Details:
Total Purchase Price: | $29,900 |
Term: | 96 months |
Interest Rate: | 8.9% |
Minimum Initial Investment: | $5,000 |
Total Amount Financed: | $24,900 |
Monthly Principal & Interest payment: | $363 |
Monthly Property Taxes: | $5 |
Mallard Bay Fee for roads & Lake access: | $5 |
Escrow: | $19 |
Total Monthly Payment: | $392 |