*Sale* 25% discount for cash. Total cash price for the entire property only $18,675
Located on the outskirts of the highly desireable Blakefield subdivision just 6 miles east of Fayetteville, North Carolina. Enjoy the crystal clear air and country charm of this 1 acre building lot located on Locks Creek Road. Nearby towns include the cities of Vander and Steadman, NC.
Fantastic highway access to both Interstate 95 and highway 24.
Property Details:
State: | North Carolina |
County: | Cumberland |
Property Address: | 4228 Locks Creek Church Rd, Fayetteville, NC 28312, USA |
Property Size: | 1.0 |
Assessors Parcel #: | 0466-76-7035 |
Current Zoning: | Vacant land |
General Elevation: | 145 ft |
GPS Coordinates: | Click links below to open Google Maps: |
Front Center: | 35.030387, -78.773720 |
Northwest Corner: | 35.030543, -78.773898 |
Southwest Corner: | 35.030181, -78.773928 |
Northeast Corner: | 35.030598, -78.773528 |
Southeast Corner: | 35.030251, -78.773509 |
Property Tax Amount: | |
Sub Division Name: | |
Price per Acre: | |
Survey: | |
Legal Description: | 1 ACRE D D DRAKE EST |
Title/Liens: | |
Time Limit to Build: | |
Sewer: | |
Water: | |
Utilities: | |
Access: | Paved Road |
Terrain: | Level |
Deed Transfer: | |
Home Owners Association: | None |
Distance to Nearby Communities, Fuel, Groceries & Health Care:
Nearby Community | Distance to Property | Population | Amenities | |
Vander, NC | 6.8 Miles | Fuel, Recreation | ||
Stedman, NC | 5.8 Miles | Fuel, hotels, food | ||
Autryville, NC | 10.1 Miles | Health Care | ||
Eastover, NC | 5.9 Miles | Fuel, Groceries | ||
Fayetteville, NC | 6.8 Miles | Tourism, Rec, Art | ||
Distance to Nearby Recreation:
Museum of the Cape Fear | 8.5 Miles | ZipQuest | 15.7 Miles |
Cape Fear Botanical Garden | 7.2 Miles | Clark Park Nature Center | 9.7 Miles |
Airborne & Special Operations Museum | 8.1 Miles | Carvers Creek State Park | 19.7 Miles |
Arsenal Park | 8.6 Miles | Mazarick Park | 9.5 Miles |
Purchase Options and Easy Owner Financing. Terms Are Flexible Call for Details:
Total Purchase Price: $24,900 | |
Term: 48 months | |
Interest Rate: 7.25% | |
Minimum Initial Investment: $10,000 | |
Total Amount Financed: $14,900 | |
Monthly Principal & Interest payment: $359 | |
Monthly Property Taxes: $ 14 | |
HOA: None | |
Escrow: $17 | |
Total Monthly Payment: $390 |