Property Description:
Easy Owner Financing available. Substantial discount available for cash.
The pictures above are actual pictures take of and from the property. Also included are Google areal photos of the property and nearby destinations.
Located just 16 miles from the city of San Luis (population 700), this beautiful 35.10 acre property includes easy drive-up access via the county maintained Wile Horse Drive. The property boasts over 960 feet of road frontage providing you with many options for future building. There is also a gravel drive already built allowing you to easily drive to the center of the 35 acres.
Imagine breathing the freshest, crystal clean air you have felt maybe ever. The night sky and view of the stars and planets is unforgettable. Other benefits include:
- Electricity, power lines and poles are already in place along Wild Horse Drive
- Over 960 feet of road frontage via Wild Horse Drive along the entire west boundary of the property.
- Large acreage all around. As cabins and homes are built, your privacy remains.
- Purchase Southern Colorado ranch acreage for just $540 per acre.
- Incredible 360 degree view of the Sangre de Cristo and other nearby mountain ranges
- An abundance of sites to visit including local communities and incredible recreation opportunities.
- Costilla County is surrounded by THOUSANDS of acres of open public land including BLM and National Forest land
- Hunting, fishing, hiking, biking, enjoying the clean, fresh air the way nature intended.
- Taxes are low and paid current through 2019
- Title is free and clear. This property was purchased with title insurance guaranteed free and clear transfer to the new owner
*Sale* 20% discount for cash. Total cash price for the entire property only $17,500
Property Details:
State: | Colorado |
County: | Costilla County, City of San Luis |
Address: | Wild Horse Drive |
Property Size: | 35.10 acres |
Assessors Parcel #: | 72001140 |
Current Zoning: | Rural Residential |
General Elevation: | Approximately 7600 feet |
GPS Coordinates: | Click links below to open Google Maps: |
Front Center: | 37.082000,-105.484694 |
Northwest Corner: | 37.0831,-1054837 |
Southwest Corner: | 37.0808,-105.4852 |
Northeast Corner: | 37.0799,-105.4772 |
Southeast Corner: | 37.0790,-105.4788 |
Property Taxes: | $312 per year. Paid in full |
Sub Division Name: | Melby Ranch |
Price per Acre: | $500 |
Survey: | N/A |
Legal Description: | R RNACH AKA MELBY RANCH FILING #2 LOT 2 CONT. 35.10 AC |
Title/Liens: | No Liens whatsoever. Property was purchased with title insurance. Title is guaranteed free and clear |
Time Limit to Build: | No limit. No restrictions. You are not required to do anything |
Sewer: | Sewer is by Septic |
Water: | Water is by future well, cistern, truck or alternative storage |
Utilities: | Power and Electricity on main road in front of lot (Wild Horse Dr.) |
Access: | Wild Horse Drive (County Road Frontage) |
Terrain: | Level with mountain and scenic valley views. |
Deed Transfer: | Warranty Deed. This property was purchased with Title Insurance |
Home Owners Association: | NONE |
HOA Monthly Fee: | NONE |
Distance to Nearby Communities, Gas and Groceries:
Costilla, NM: | 9 Miles | Colorado City, CO: | 104 Miles |
San Luis, CO: | 16 Miles | Colorado Springs, CO: | 173 Miles |
Alamosa, CO. | 57 Miles | ||
Chama, NM: | 12 Miles | Albuquerque, NM: | 186 Miles |
Taos, NM: | 53 Miles | Dulce, NM: | 120 Miles |
Santa Fe, NM: | 129 Miles | Durango, CO: | 200 Miles |
Denver, CO: | 240 Miles | Oklahoma City, OK: | 549 Miles |
Distance to Nearby Recreation:
Sanchez Reservoir, State Wildlife Area | 7 Miles | Monte Vista National Wildlife | 70 Miles |
Great sand Dunes National Park | 61 Miles | Zapata Falls | 56 Miles |
San Luis State Wildlife Area | 64 Miles | South Fork | 105 Miles |
Rio Grand national Forest | 130 Miles | Wolf Creek Ski Area | 160 Miles |
Purchase Options and Easy Owner Financing. Terms Are Flexible Call for Details:
Total Purchase Price: | $21,900 |
Term: | 120 months |
Interest Rate: | 8.9% |
Minimum Initial Investment: | $3,000 |
Total Amount Financed: | $18,900 |
Monthly Principal & Interest payment: | $239 |
Monthly Property Taxes: | $26 |
HOA Fee: | None |
Escrow: | $17 |
Total Monthly Payment: | $282 |
*Sale* 20% discount for cash. Total cash price for the entire property only $17,500