**SOLD**
*Sale* 25% discount for cash. Total cash price for the entire property only $14,925
Easy Owner Financing :
$19,900 Purchase Price, $3,000 total initial investment with payments of just $319 per month. No bank qualify, No Income verification and No credit check.
Property Details:
State: | Missouri |
County: | Morgan |
Property Address: | Barnett, MO 65011, USA |
Property Size: | 5.0 |
Assessors Parcel #: | 151002000001040000 |
Current Zoning: | Vacant Residential |
General Elevation: | 912.1 feet |
GPS Coordinates: | Click links below to open Google Maps: |
Front Center: | 38.340200, -92.771200 |
Northwest Corner: | 38.341300, -92.771700 |
Southwest Corner: | 38.339100, -92.771600 |
Northeast Corner: | 38.341200, -92.770800 |
Southeast Corner: | 38.339100, -92.770700 |
Property Tax Amount: | $105 |
Sub Division Name: | None |
Price per Acre: | $2985 |
Survey: | None |
Legal Description: |
TR NW SE |
Title/Liens: | None |
Time Limit to Build: | None |
Sewer: | Future Septic |
Water: | Future Well |
Utilities: | Power poles and other homes nearby |
Access: | Dirt Road |
Terrain: | Level |
Deed Transfer: | Warranty |
Home Owners Association: | None |
Mallard Bay Two Road Association Annual Fee: | None |
Distance to Nearby Communities, Fuel, Groceries & Health Care:
Nearby Community | Distance to Property | Population | Amenities | |
Gravois Mills, MO | 7.7 Miles | Fuel, Recreation | ||
Barnett, MO | 7.6 Miles | Fuel, hotels, food | ||
Eldon, MO | 13.9 Miles | Health Care | ||
Rocky Mount, MO | 10.4 Miles | Fuel, Groceries | ||
Aurora Springs
, MO |
15.3 Miles | Tourism, Rec, Art | ||
Distance to Nearby Recreation:
Stark Caverns | 18.6 Miles | Ozark Caverns Visitor Center | 40 Miles |
Bridal Cave | 39.6 Miles | Rock Bridge Memorial State Park | 70 Miles |
Jacob’s Cave | 5.6 Miles | Frog Rock | 63.1 Miles |
Ha Ha Tonka State Park | 41.3 Miles | Stephens Lake Park | 73.5 Miles |
Purchase Options and Easy Owner Financing. Terms Are Flexible Call for Details:
Total Purchase Price: | $19,900 |
Term: | 72 months |
Interest Rate: | 7.25 % |
Minimum Initial Investment: | $3,000 |
Total Amount Financed: | $16,900 |
Monthly Principal & Interest payment: | $290 |
Monthly Property Taxes: | $10 |
Mallard Bay Fee: | N/A |
Escrow: | $19 |
Total Monthly Payment: | $319 |