*Sale* 15% discount for cash. Total cash price for the entire property only $25,415
Easy Owner Financing:
$29,900 Purchase Price, $5,000 total initial investment with payments of just $385 per month. No bank qualify, No Income verification and No credit check.
Property Details:
State: | Missouri |
County: | Morgan |
Property Address: | BARNETT, MO, 65011 |
Property Size: | 5.0 acres |
Assessors Parcel #: | 139032000000010000 |
Current Zoning: | Rural Residential. No restrictions |
General Elevation: | 830.1 feet |
GPS Coordinates: | Click links below to open Google Maps: |
Front Center: | 38.349800, -92.712075 |
Northwest Corner: | 38.350297, -92.713097 |
Southwest Corner: | 38.349328, -92.713139 |
Northeast Corner: | 38.350175, -92.711192 |
Southeast Corner: | 38.349242, -92.711189 |
Property Tax Amount: | $60 per year |
Sub Division Name: | None |
Price per Acre: | $5,083 |
Survey: | N/A |
Legal Description: |
Tract 1 Section 32 T42N R 16W |
Title/Liens: | Free and Clear title |
Time Limit to Build: | None |
Sewer: | Future Septic |
Water: | Future Well |
Utilities: | |
Access: | North Star Road Frontage |
Terrain: | Level with view |
Deed Transfer: | Free and clear Deed |
Home Owners Association: | None |
Distance to Nearby Communities, Fuel, Groceries & Health Care:
Nearby Community | Distance to Property | Population | Amenities | |
Eldon, MO | 10 Miles | Fuel, Recreation | ||
Barnett, MO | 3.7 Miles | Fuel, hotels, food | ||
Versailles, MO | 11.7 Miles | Health Care | ||
Jefferson City, MO | 39.9 Miles | Fuel, Groceries, Health Care | ||
Osage Beach, MO | 19.9 Miles | Tourism, Rec, Art | ||
Distance to Nearby Recreation:
Stark Caverns | 14.7 Miles | Ha Ha Tonka State Park | 39.3 Miles |
Bridal Cave | 37.5 Miles | Jacob’s Cave | 11.1 Miles |
Buffalo Creek Winery | 31 Miles | Fantastic Caverns | 115 Miles |
Enchanted Village of Lights | 29.4 Miles | Fiery Fork Conservation Area | 46.3 Miles |
Purchase Options and Easy Owner Financing. Terms Are Flexible Call for Details:
Total Purchase Price: | 29,900 |
Term: | 96 months |
Interest Rate: | 8.25% |
Minimum Initial Investment: | $5,000 |
Total Amount Financed: | 24,900 |
Monthly Principal & Interest payment: | $355 |
Monthly Property Taxes: | $11 |
HOA Fee: | None |
Escrow: | $19 |
Total Monthly Payment: | $385 |